Find your perfect fit with our comprehensive sizing charts and measurement guide.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86 | 66 | 41 | 19 |
| S | 92 | 68 | 43 | 20 |
| M | 98 | 70 | 45 | 21 |
| L | 104 | 72 | 47 | 22 |
| XL | 110 | 74 | 49 | 23 |
| XXL | 116 | 76 | 51 | 24 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 90 | 67 | 42 | 60 |
| S | 96 | 69 | 44 | 62 |
| M | 102 | 71 | 46 | 64 |
| L | 108 | 73 | 48 | 66 |
| XL | 114 | 75 | 50 | 68 |
| XXL | 120 | 77 | 52 | 70 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 84 | 64 | 38 |
| S | 90 | 66 | 40 |
| M | 96 | 68 | 42 |
| L | 102 | 70 | 44 |
| XL | 108 | 72 | 46 |
| XXL | 114 | 74 | 48 |
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 88 | 67 | 42 | 20 |
| S | 94 | 69 | 44 | 21 |
| M | 100 | 71 | 46 | 22 |
| L | 106 | 73 | 48 | 23 |
| XL | 112 | 75 | 50 | 24 |
| XXL | 118 | 77 | 52 | 25 |
For the most accurate fit, measure yourself or a similar garment you already own.
Measure around the fullest part of your chest, keeping the tape measure level and snug but not tight.
Measure from the highest point of the shoulder down to the desired length.
Measure from shoulder point to shoulder point across the back.
Measure from the shoulder seam down to the end of the sleeve.
Close to the body with minimal ease. Choose your exact size or size down for a tighter fit.
Comfortable fit with room to move. True to size for most people.
Loose and comfortable with extra room. Consider sizing down if you prefer a closer fit.
Enter your measurements to find your recommended size:
Based on your measurements and fit preference